<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motor Oil Info &#187; synthetic motor oil</title>
	<atom:link href="http://www.motor-oilinfo.com/category/motor-oil/synthetic-motor-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motor-oilinfo.com</link>
	<description>All the info you need for motor oil online.</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:25:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Variety of Functions</title>
		<link>http://www.motor-oilinfo.com/synthetic-motor-oil/2469-variety-of-functions/</link>
		<comments>http://www.motor-oilinfo.com/synthetic-motor-oil/2469-variety-of-functions/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:17:46 +0000</pubDate>
		<dc:creator>Matthew King</dc:creator>
				<category><![CDATA[synthetic motor oil]]></category>

		<guid isPermaLink="false">http://www.motor-oilinfo.com/?p=2469</guid>
		<description><![CDATA[ATVs with four stroke engines are typically used in a wide range of operating conditions and temperatures, from off road to utility use, both summer and winter. ATV oils must have good wet clutch compatibility and offer good rust and corrosion protection. The number one concern with two stroke snowmobile engines is power valve performance. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motor-oilinfo.com/wp-content/uploads/2012/01/aff.jpg"><img class="alignnone size-full wp-image-2470" title="aff" src="http://www.motor-oilinfo.com/wp-content/uploads/2012/01/aff.jpg" alt="" width="75" height="140" /></a>ATVs with four stroke engines are typically used in a wide range of operating conditions and temperatures, from off road to utility use, both summer and winter. ATV oils must have good wet clutch compatibility and offer good rust and corrosion protection. The number one concern with two stroke snowmobile engines is power valve performance. Because exhaust port valves can stick if oil cannot keep carbon formation down, the oil must burn clean while offering excellent wear protection.</p>
<p><a href="http://moneysavingoil.com/ " target="_blank">Wear protection </a>is also important in diesel engines, especially those handling high loads. Diesel oils also must control soot while minimizing oil consumption. Because lawn mowers and other small engines are air cooled, small engine oils must be able to reduce the heat these engines generate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motor-oilinfo.com/synthetic-motor-oil/2469-variety-of-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Oil Less</title>
		<link>http://www.motor-oilinfo.com/synthetic-motor-oil/2436-change-oil-less/</link>
		<comments>http://www.motor-oilinfo.com/synthetic-motor-oil/2436-change-oil-less/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 00:03:08 +0000</pubDate>
		<dc:creator>Matthew King</dc:creator>
				<category><![CDATA[synthetic motor oil]]></category>

		<guid isPermaLink="false">http://www.motor-oilinfo.com/?p=2436</guid>
		<description><![CDATA[AMSOIL INC. became the first company to safely extend oil drain intervals to 25,000 miles or one year, dramatically cutting the amount of oil consumed, waste oil generated and tailpipe emissions produced nationwide. AMSOIL Synthetic Motor Oils advanced lubricity (slipperiness) helps optimize fuel economy, reducing fuel consumption and America&#8217;s dependence on foreign oil. They resist [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motor-oilinfo.com/wp-content/uploads/2011/04/azo.jpg"><img class="alignnone size-full wp-image-1687" title="azo" src="http://www.motor-oilinfo.com/wp-content/uploads/2011/04/azo.jpg" alt="" width="75" height="173" /></a>AMSOIL INC. became the first company to safely extend oil drain intervals to 25,000 miles or one year, dramatically cutting the amount of oil consumed, waste oil generated and tailpipe emissions produced nationwide.</p>
<p>AMSOIL <a href="http://moneysavingoil.com/ " target="_blank">Synthetic Motor Oils </a>advanced lubricity (slipperiness) helps optimize fuel economy, reducing fuel consumption and America&#8217;s dependence on foreign oil. They resist high temperature volatility (burn off), reducing oil consumption and air pollution emissions. Use of AMSOIL Synthetic Lubricants benefits consumers, vehicles and the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motor-oilinfo.com/synthetic-motor-oil/2436-change-oil-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Efficiency</title>
		<link>http://www.motor-oilinfo.com/synthetic-motor-oil/2433-fuel-efficiency/</link>
		<comments>http://www.motor-oilinfo.com/synthetic-motor-oil/2433-fuel-efficiency/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:42:06 +0000</pubDate>
		<dc:creator>Matthew King</dc:creator>
				<category><![CDATA[synthetic motor oil]]></category>

		<guid isPermaLink="false">http://www.motor-oilinfo.com/?p=2433</guid>
		<description><![CDATA[Synthetic lubricants can provide increased fuel economy compared to conventional lubricants. Many AMSOIL customers have reported receiving substantial fuel economy benefits after installing AMSOIL Synthetic Motor Oil, Transmission fluid and Gear lube throughout a vehicle. AMSOIL Synthetic Lubricants help reduce wear, inhibit deposit and sludge formation and lower operating temperatures, even in severe service. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motor-oilinfo.com/wp-content/uploads/2011/11/svo.jpg"><img class="alignnone size-full wp-image-2351" title="svo" src="http://www.motor-oilinfo.com/wp-content/uploads/2011/11/svo.jpg" alt="" width="75" height="140" /></a>Synthetic lubricants can provide increased fuel economy compared to conventional lubricants. Many AMSOIL customers have reported receiving substantial fuel economy benefits after installing AMSOIL <a href="http://moneysavingoil.com/ " target="_blank">Synthetic Motor Oil</a>, Transmission fluid and Gear lube throughout a vehicle.</p>
<p>AMSOIL Synthetic Lubricants help reduce wear, inhibit deposit and sludge formation and lower operating temperatures, even in severe service. The superior protection they provide translates into equipment that lasts longer and requires less maintenance, saving motorists money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motor-oilinfo.com/synthetic-motor-oil/2433-fuel-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium Protection</title>
		<link>http://www.motor-oilinfo.com/synthetic-motor-oil/2427-premium-protection-2/</link>
		<comments>http://www.motor-oilinfo.com/synthetic-motor-oil/2427-premium-protection-2/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:30:27 +0000</pubDate>
		<dc:creator>Matthew King</dc:creator>
				<category><![CDATA[synthetic motor oil]]></category>

		<guid isPermaLink="false">http://www.motor-oilinfo.com/?p=2427</guid>
		<description><![CDATA[By controlling friction and heat more effectively than conventional oils, AMSOIL Synthetic Motor Oils significantly reduce the rate of component wear and failure. During cold starts when most wear occurs, they remain fluid to circulate and deliver almost immediate lubrication to critical engine parts. AMSOIL Synthetic Motor Oils low coefficient of friction allows more energy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motor-oilinfo.com/wp-content/uploads/2011/04/xlf.jpg"><img class="alignnone size-full wp-image-1679" title="xlf" src="http://www.motor-oilinfo.com/wp-content/uploads/2011/04/xlf.jpg" alt="" width="75" height="160" /></a>By controlling friction and heat more effectively than conventional oils, AMSOIL Synthetic Motor Oils significantly reduce the rate of component wear and failure. During cold starts when most wear occurs, they remain fluid to circulate and deliver almost immediate lubrication to critical engine parts.</p>
<p>AMSOIL <a href="http://moneysavingoil.com/ " target="_blank">Synthetic Motor Oils </a>low coefficient of friction allows more energy to reach the vehicle&#8217;s wheel, maximizing power and performance. Their sophisticated chemistries reduce oil consumption and inhibit sludge formation for a cleaner, more efficient engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motor-oilinfo.com/synthetic-motor-oil/2427-premium-protection-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthetic Lubricant Technology</title>
		<link>http://www.motor-oilinfo.com/synthetic-motor-oil/2424-synthetic-lubricant-technology/</link>
		<comments>http://www.motor-oilinfo.com/synthetic-motor-oil/2424-synthetic-lubricant-technology/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:59:57 +0000</pubDate>
		<dc:creator>Matthew King</dc:creator>
				<category><![CDATA[synthetic motor oil]]></category>

		<guid isPermaLink="false">http://www.motor-oilinfo.com/?p=2424</guid>
		<description><![CDATA[With three premium 100 percent synthetic motor oil lines available, everyone from casual motorists to hardcore performance enthusiasts can experience the many benefits of AMSOIL Synthetics throughout the drain interval they prefer. AMSOIL Synthetic Motor Oils reduce friction, resulting not only in enhanced performance and protection, but increased fuel efficiency as well. With less resistance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motor-oilinfo.com/wp-content/uploads/2011/04/azo.jpg"><img class="alignnone size-full wp-image-1687" title="azo" src="http://www.motor-oilinfo.com/wp-content/uploads/2011/04/azo.jpg" alt="" width="75" height="173" /></a>With three premium 100 percent synthetic motor oil lines available, everyone from casual motorists to hardcore performance enthusiasts can experience the many benefits of AMSOIL Synthetics throughout the drain interval they prefer.</p>
<p>AMSOIL <a href="http://moneysavingoil.com/ " target="_blank">Synthetic Motor Oils</a> reduce friction, resulting not only in enhanced performance and protection, but increased fuel efficiency as well. With less resistance to internal moving parts, engines are able to operate at peak efficiency and deliver maximum MPG.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motor-oilinfo.com/synthetic-motor-oil/2424-synthetic-lubricant-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Segment</title>
		<link>http://www.motor-oilinfo.com/synthetic-motor-oil/2416-test-segment/</link>
		<comments>http://www.motor-oilinfo.com/synthetic-motor-oil/2416-test-segment/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:05:29 +0000</pubDate>
		<dc:creator>Matthew King</dc:creator>
				<category><![CDATA[synthetic motor oil]]></category>

		<guid isPermaLink="false">http://www.motor-oilinfo.com/?p=2416</guid>
		<description><![CDATA[After completing the baseline segment, the test vehicle alone again under went the flushing procedure, the lone difference being installation of the following AMSOIL Synthetic Lubricants: Engine: Premium API CJ-4  5w-40 Synthetic Diesel Oil (DEO) Transmission: SAE 50 Long life Synthetic Transmission Oil (FTF) Front and Rear Differentials: 75w-90 Long Life Synthetic Gear Lube (FGR) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motor-oilinfo.com/wp-content/uploads/2011/12/fgr.jpg"><img class="alignnone size-full wp-image-2417" title="fgr" src="http://www.motor-oilinfo.com/wp-content/uploads/2011/12/fgr.jpg" alt="" width="75" height="140" /></a>After completing the baseline segment, the test vehicle alone again under went the flushing procedure, the lone difference being installation of the following AMSOIL Synthetic Lubricants:</p>
<p>Engine: Premium API CJ-4  5w-40 Synthetic Diesel Oil (DEO)</p>
<p>Transmission: SAE 50 Long life Synthetic Transmission Oil (FTF)</p>
<p>Front and Rear Differentials: 75w-90 Long Life Synthetic Gear Lube (FGR)</p>
<p>6.54% Improve Fuel Economy using AMSOIL <a href="http://moneysavingoil.com/ " target="_blank">Synthetic Lubricants</a>.</p>
<p>These results of better fuel economy will benefit all diesel truck owners and all type of fleet applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motor-oilinfo.com/synthetic-motor-oil/2416-test-segment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel Trucks Increase Fuel Economy</title>
		<link>http://www.motor-oilinfo.com/synthetic-motor-oil/2410-diesel-trucks-increase-fuel-economy/</link>
		<comments>http://www.motor-oilinfo.com/synthetic-motor-oil/2410-diesel-trucks-increase-fuel-economy/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:00:36 +0000</pubDate>
		<dc:creator>Matthew King</dc:creator>
				<category><![CDATA[synthetic motor oil]]></category>

		<guid isPermaLink="false">http://www.motor-oilinfo.com/?p=2410</guid>
		<description><![CDATA[To demonstrate the fuel economy benefits of its synthetic lubricants, AMSOIL INC. simultaneously compared fuel consumption in two identical 2001 Kenworth T8OOB short to medium haul diesel trucks in accordance with the SAE J1321 In Service Fuel Consumption Test Procedure. The procedure&#8217;s primary goal is to eliminate all operating and environmental variables that may influence [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motor-oilinfo.com/wp-content/uploads/2011/03/deo.jpg"><img class="alignnone size-full wp-image-1625" title="deo" src="http://www.motor-oilinfo.com/wp-content/uploads/2011/03/deo.jpg" alt="" width="75" height="152" /></a>To demonstrate the fuel economy benefits of its synthetic lubricants, AMSOIL INC. simultaneously compared fuel consumption in two identical 2001 Kenworth T8OOB short to medium haul diesel trucks in accordance with the SAE J1321 In Service Fuel Consumption Test Procedure. The procedure&#8217;s primary goal is to eliminate all operating and environmental variables that may influence fuel economy except lubricant selection.</p>
<p>With the control vehicle still using Texaco conventional lubricants and the test vehicle operating with AMSOIL <a href="http://moneysavingoil.com/ " target="_blank">Synthetic Lubricants</a>, the test segment was initiated. Six complete runs were executed to accumulate the required date, with each run conducted according to the same procedures used during each baseline segment run. More to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motor-oilinfo.com/synthetic-motor-oil/2410-diesel-trucks-increase-fuel-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frigid Conditions</title>
		<link>http://www.motor-oilinfo.com/synthetic-motor-oil/2363-frigid-conditions/</link>
		<comments>http://www.motor-oilinfo.com/synthetic-motor-oil/2363-frigid-conditions/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 23:20:13 +0000</pubDate>
		<dc:creator>Matthew King</dc:creator>
				<category><![CDATA[synthetic motor oil]]></category>

		<guid isPermaLink="false">http://www.motor-oilinfo.com/?p=2363</guid>
		<description><![CDATA[In frigid conditions, motorists often idle vehicles for extended periods to warm the interiors and defrost the windows. Not only can the practice be inconvenient, it wastes fuel as well. AMSOIL Dominator Coolant Boost uses proprietary tiered surfactant technology to provide quick and effective heat transfer inside radiator and cylinder heads, resulting in faster engine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motor-oilinfo.com/wp-content/uploads/2011/11/rdcb.jpg"><img class="alignnone size-full wp-image-2364" title="rdcb" src="http://www.motor-oilinfo.com/wp-content/uploads/2011/11/rdcb.jpg" alt="" width="75" height="168" /></a>In frigid conditions, motorists often idle vehicles for extended periods to warm the interiors and defrost the windows. Not only can the practice be inconvenient, it wastes fuel as well.</p>
<p>AMSOIL <a href="http://www.moneysavingoil.com/ " target="_blank">Dominator Coolant Boost </a>uses proprietary tiered surfactant technology to provide quick and effective heat transfer inside radiator and cylinder heads, resulting in faster engine warm up times. As a result, vehicle interiors warm more quickly and the defroster becomes effective sooner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motor-oilinfo.com/synthetic-motor-oil/2363-frigid-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temperature Drops</title>
		<link>http://www.motor-oilinfo.com/synthetic-motor-oil/2359-temperature-drops/</link>
		<comments>http://www.motor-oilinfo.com/synthetic-motor-oil/2359-temperature-drops/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 04:02:17 +0000</pubDate>
		<dc:creator>Matthew King</dc:creator>
				<category><![CDATA[synthetic motor oil]]></category>

		<guid isPermaLink="false">http://www.motor-oilinfo.com/?p=2359</guid>
		<description><![CDATA[Diesel applications can be especially sensitive to cold weather issues. As the temperature drops, the wax naturally found in diesel fuel begins to form crystals. The point at which wax crystals form is known as the cloud point. These wax crystals eventually clog the fuel filter and starve the engine of fuel preventing it from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motor-oilinfo.com/wp-content/uploads/2011/11/acf.jpg"><img class="alignnone size-full wp-image-2360" title="acf" src="http://www.motor-oilinfo.com/wp-content/uploads/2011/11/acf.jpg" alt="" width="75" height="140" /></a>Diesel applications can be especially sensitive to cold weather issues. As the temperature drops, the wax naturally found in diesel fuel begins to form crystals. The point at which wax crystals form is known as the cloud point. These wax crystals eventually clog the fuel filter and starve the engine of fuel preventing it from starting.</p>
<p>While low quality fuels may form wax crystals in temperatures as warm as 40F, most fuels have a cloud point near 32F. The point at which the wax crystals clog the fuel filter is known as the cold filter plugging point (CFPP). AMSOIL <a href="http://www.moneysavingoil.com/ " target="_blank">Cold Flow Improver</a> reduces the CFPP of ultra low sulfur diesel fuel by as much as 20F for increased protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motor-oilinfo.com/synthetic-motor-oil/2359-temperature-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lubricants Thicken</title>
		<link>http://www.motor-oilinfo.com/synthetic-motor-oil/2354-lubricants-thicken/</link>
		<comments>http://www.motor-oilinfo.com/synthetic-motor-oil/2354-lubricants-thicken/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:37:47 +0000</pubDate>
		<dc:creator>Matthew King</dc:creator>
				<category><![CDATA[synthetic motor oil]]></category>

		<guid isPermaLink="false">http://www.motor-oilinfo.com/?p=2354</guid>
		<description><![CDATA[Conventional petroleum lubricants thicken because they often contain paraffins (wax). While modern refining techniques remove most of the wax from petroleum oil, some wax like molecules remain. These wax like molecules are soluble at ambient temperatures above freezing, but crystallize into a honeycomb like structure at lower temperatures and cause circulation problems. At start up, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motor-oilinfo.com/wp-content/uploads/2011/06/atf.jpg"><img class="alignnone size-full wp-image-1853" title="atf" src="http://www.motor-oilinfo.com/wp-content/uploads/2011/06/atf.jpg" alt="" width="75" height="153" /></a>Conventional petroleum lubricants thicken because they often contain paraffins (wax). While modern refining techniques remove most of the wax from petroleum oil, some wax like molecules remain. These wax like molecules are soluble at ambient temperatures above freezing, but crystallize into a honeycomb like structure at lower temperatures and cause circulation problems. At start up, this can leave working parts unprotected while the lubricant warms to a temperature that allows it to flow.</p>
<p>AMSOIL <a href="http://www.moneysavingoil.com/ " target="_blank">Synthetic Lubricants</a> do not contain paraffins. They provide outstanding low temperature fluidity for fast, dependable winter starts; quick, responsive shifts and immediate start up protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motor-oilinfo.com/synthetic-motor-oil/2354-lubricants-thicken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
























