<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motor Oil Info</title>
	<atom:link href="http://www.motor-oilinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motor-oilinfo.com</link>
	<description>Synthetic Motor Oil and Lubricants</description>
	<lastBuildDate>Sun, 05 Sep 2010 23:23:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Great Stuff</title>
		<link>http://www.motor-oilinfo.com/motor-oil/synthetic-motor-oil/1062-great-stuff/</link>
		<comments>http://www.motor-oilinfo.com/motor-oil/synthetic-motor-oil/1062-great-stuff/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 23:27:02 +0000</pubDate>
		<dc:creator>Matthew King</dc:creator>
				<category><![CDATA[synthetic motor oil]]></category>

		<guid isPermaLink="false">http://www.motor-oilinfo.com/?p=1062</guid>
		<description><![CDATA[How many of us do an oil change every 3,000 miles?   Alot of us.   How would you like to do it once a year?  AMSOIL Synthetic Motor Oil is that product, because it&#8217;s not a petroleum product. It&#8217;s a full synthetic lubricant, it&#8217;s a chemical. This is how AMSOIL can control its product so well; there [...]]]></description>
		<wfw:commentRss>http://www.motor-oilinfo.com/motor-oil/synthetic-motor-oil/1062-great-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saves Money</title>
		<link>http://www.motor-oilinfo.com/motor-oil/synthetic-diesel-oil/1059-saves-money/</link>
		<comments>http://www.motor-oilinfo.com/motor-oil/synthetic-diesel-oil/1059-saves-money/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:50:18 +0000</pubDate>
		<dc:creator>Matthew King</dc:creator>
				<category><![CDATA[Synthetic Diesel Oil]]></category>

		<guid isPermaLink="false">http://www.motor-oilinfo.com/?p=1059</guid>
		<description><![CDATA[With the big hills, high heat and extreme cold they work in, nothing has performed better, for the Waste Co. They had installed other diesel oils in its trucks but none were able to provide the level of protection offered by AMSOIL Synthetic Diesel Oil. Prior to discovering AMSOIL, the conventional lubricants they used would [...]]]></description>
		<wfw:commentRss>http://www.motor-oilinfo.com/motor-oil/synthetic-diesel-oil/1059-saves-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximum Durability</title>
		<link>http://www.motor-oilinfo.com/motor-oil/synthetic-diesel-oil/1056-maximum-durability/</link>
		<comments>http://www.motor-oilinfo.com/motor-oil/synthetic-diesel-oil/1056-maximum-durability/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:29:05 +0000</pubDate>
		<dc:creator>Matthew King</dc:creator>
				<category><![CDATA[Synthetic Diesel Oil]]></category>

		<guid isPermaLink="false">http://www.motor-oilinfo.com/?p=1056</guid>
		<description><![CDATA[AMSOIL Synthetic 15w-40 Diesel and Marine Oil maintained exceptional lubrication properties for the duration of the 983-hour drain interval. It maintained viscosity better than Shell Rotella T did, Measuring 12.33 centistokes (cSt) when drained. Shell Rotella T, on the other hand, measured 10.17 cSt after its 239-hour oil drain interval. AMSOIL Synthetic Diesel Oil demonstrated [...]]]></description>
		<wfw:commentRss>http://www.motor-oilinfo.com/motor-oil/synthetic-diesel-oil/1056-maximum-durability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduced Wear</title>
		<link>http://www.motor-oilinfo.com/motor-oil/synthetic-diesel-oil/1053-reduced-wear/</link>
		<comments>http://www.motor-oilinfo.com/motor-oil/synthetic-diesel-oil/1053-reduced-wear/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 00:22:27 +0000</pubDate>
		<dc:creator>Matthew King</dc:creator>
				<category><![CDATA[Synthetic Diesel Oil]]></category>

		<guid isPermaLink="false">http://www.motor-oilinfo.com/?p=1053</guid>
		<description><![CDATA[A cylinder liner from the DT466 Waste Co. truck, still has the OEM cross-hatch pattern in the cylinder, is still evident, after nearly 8,000 hours of operation,demonstrating AMSOIL Synthetic Diesel Oil&#8217;s excellent wear control in spite of the extreme shaking, jarring and revving the motor is subjected to on a daily basis. If sufficient lubrication is [...]]]></description>
		<wfw:commentRss>http://www.motor-oilinfo.com/motor-oil/synthetic-diesel-oil/1053-reduced-wear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel Oil Saves Money</title>
		<link>http://www.motor-oilinfo.com/motor-oil/synthetic-diesel-oil/1050-diesel-oil-saves-money/</link>
		<comments>http://www.motor-oilinfo.com/motor-oil/synthetic-diesel-oil/1050-diesel-oil-saves-money/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 00:20:38 +0000</pubDate>
		<dc:creator>Matthew King</dc:creator>
				<category><![CDATA[Synthetic Diesel Oil]]></category>

		<guid isPermaLink="false">http://www.motor-oilinfo.com/?p=1050</guid>
		<description><![CDATA[ AMSOIL Synthetic 15w-40 Diesel and Marine Oil, along with oil analysis, has allowed a Waste Co. to extend its truck&#8217;s oil drain intervals to nearly 1,000 hours-four times the length of service possible when it use Shell Rotella T. Waste Co. trucks are well-protected and experience optimum fuel economy, so they stay out of the shop [...]]]></description>
		<wfw:commentRss>http://www.motor-oilinfo.com/motor-oil/synthetic-diesel-oil/1050-diesel-oil-saves-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Friction</title>
		<link>http://www.motor-oilinfo.com/motor-oil/synthetic-motor-oil/1047-reduce-friction/</link>
		<comments>http://www.motor-oilinfo.com/motor-oil/synthetic-motor-oil/1047-reduce-friction/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:59:07 +0000</pubDate>
		<dc:creator>Matthew King</dc:creator>
				<category><![CDATA[synthetic motor oil]]></category>

		<guid isPermaLink="false">http://www.motor-oilinfo.com/?p=1047</guid>
		<description><![CDATA[If we can minimize contact between components, we will minimize friction as well as wear. The inherent lubricity of an oil along with the oil&#8217;s viscosity are the key characteristics in minimizing contact between components. Friction modifiers can improve the lubricity of an oil by further minimizing frictional drag. Base oils possess a varying degree of [...]]]></description>
		<wfw:commentRss>http://www.motor-oilinfo.com/motor-oil/synthetic-motor-oil/1047-reduce-friction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Lime</title>
		<link>http://www.motor-oilinfo.com/lime-fertilizer/1043-liquid-lime/</link>
		<comments>http://www.motor-oilinfo.com/lime-fertilizer/1043-liquid-lime/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:53:48 +0000</pubDate>
		<dc:creator>Matthew King</dc:creator>
				<category><![CDATA[Lime Fertilizer]]></category>

		<guid isPermaLink="false">http://www.motor-oilinfo.com/?p=1043</guid>
		<description><![CDATA[As fine as AGGRAND Natural Liquid Lime Fertilizer is for lawn, turf, pasture and food plots, there are other useful applications as well. One AGGRAND customer was talking to the AGGRAND department, he tried using the Liquid Lime along the sides of brick and stucco houses to help remove moss that had accumulated over time. [...]]]></description>
		<wfw:commentRss>http://www.motor-oilinfo.com/lime-fertilizer/1043-liquid-lime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Organisms</title>
		<link>http://www.motor-oilinfo.com/aggrand-fertilizer/natural-fertilizer/1040-micro-organisms/</link>
		<comments>http://www.motor-oilinfo.com/aggrand-fertilizer/natural-fertilizer/1040-micro-organisms/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:47:14 +0000</pubDate>
		<dc:creator>Matthew King</dc:creator>
				<category><![CDATA[Natural Fertilizer]]></category>

		<guid isPermaLink="false">http://www.motor-oilinfo.com/?p=1040</guid>
		<description><![CDATA[Microbes can also produce digestive enzymes that attack and kill undesirable fungal pathogens. In addition, they will compete for space, nutrients and water, leaving less room for bacteria that could potentially harm the plant. This results in plants with fewer diseases and better establishment of seedlings. When applied to foliage, the kelp in AGGRAND Natural [...]]]></description>
		<wfw:commentRss>http://www.motor-oilinfo.com/aggrand-fertilizer/natural-fertilizer/1040-micro-organisms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sulfur Levels</title>
		<link>http://www.motor-oilinfo.com/aggrand-fertilizer/natural-fertilizer/1037-sulfur-levels-2/</link>
		<comments>http://www.motor-oilinfo.com/aggrand-fertilizer/natural-fertilizer/1037-sulfur-levels-2/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:10:01 +0000</pubDate>
		<dc:creator>Matthew King</dc:creator>
				<category><![CDATA[Natural Fertilizer]]></category>

		<guid isPermaLink="false">http://www.motor-oilinfo.com/?p=1037</guid>
		<description><![CDATA[Proper sulfer levels provide high levels of protein in seed crops, forages and legumes. In addition, flour quality and vegetable flavor are enhanced when there are adequate sulfur levels in the soil. Fish emulsions used in the formulation of AGGRAND Natural Fertilizer contain almost 2 percent sulfur, resulting in greater yields of higher-quality fruits and [...]]]></description>
		<wfw:commentRss>http://www.motor-oilinfo.com/aggrand-fertilizer/natural-fertilizer/1037-sulfur-levels-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Nitrogen Content</title>
		<link>http://www.motor-oilinfo.com/aggrand-fertilizer/natural-fertilizer/1034-high-nitrogen-content-2/</link>
		<comments>http://www.motor-oilinfo.com/aggrand-fertilizer/natural-fertilizer/1034-high-nitrogen-content-2/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:38:55 +0000</pubDate>
		<dc:creator>Matthew King</dc:creator>
				<category><![CDATA[Natural Fertilizer]]></category>

		<guid isPermaLink="false">http://www.motor-oilinfo.com/?p=1034</guid>
		<description><![CDATA[Increased nitrogen levels in the soil results in increased soil microbial populations and increased nutrient uptake in crops. Fish hydrolysates have lower nitrogen levels than fish emulsions do because hydrolysates use only a small amount of the fleshy part of the fish. AGGRAND Natural Fertilizer features fish emulsions that are heated (not boiled) and condensed [...]]]></description>
		<wfw:commentRss>http://www.motor-oilinfo.com/aggrand-fertilizer/natural-fertilizer/1034-high-nitrogen-content-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
